PVC insulated unsheathed cables and wires


Product mode | Rated voltage | Conductor crosssectional area(mm²) | Maxium operating temperature(℃) |
| AVR | 300/300V | 0.12-0.4 | 70 |
| AVR-90 | 300/300V | 0.12-0.4 | 90 |
| 60227 IEC 01(BV) | 450/750V | 1.5-6 | 70 |
| 60227 IEC 02(BV) | 450/750V | 1.5-35 | 70 |
| 60227 IEC 05(BV) | 300/500V | 0.5-1 | 70 |
| 60227 IEC 06(BV) | 300/500V | 0.5-1 | 70 |
| 60227 IEC 08(RV-90) | 300/500V | 0.5-2.5 | 90 |
| BV | 300/500V | 0.75-1 | 70 |
| BVR | 450/750V | 2.5-70 | 70 |
Rated voltage:450/750V and below
Execution standards:GBT5023.2-2008;JB/T8734.4-2016
Conductor: made of solid core or multiple strands of bare copper
Insulation: Made of high-quality and environmentally friendly polyvinyl chloride material
Color: According to order requirements
Product application: Suitable for internal wiring of electrical appliances,instruments, electronic equipment, and automation devices